Use this dashboard to check headcount, pending leave, support activity, and the latest payroll run before you start the day.
March Test run
Net Payable
$18,075.54
| Period | Gross (USD equiv.) | Net (USD equiv.) |
|---|---|---|
| March Test run | $24,498.44 | $18,415.66 |
| March Test run | $72,506.13 | $48,575.74 |
| March Test run | $105,293.37 | $69,770.21 |
| April 2026 | $23,921.08 | $17,977.62 |
| March Test run | $24,003.78 | $18,035.54 |
| March Test run | $24,003.78 | $18,075.54 |
Anesu Mkhwanazi
HR Officer
Anesu Hove
HR Officer
Chengetai Moyo
Technician
Chengetai Dube
Driver
Farai Ndlovu
General Manager
Farai Ncube
HR Officer
0
Open tickets
0
Total tickets
Growth
Expires: 18 May 2026