Use this dashboard to check headcount, pending leave, support activity, and the latest payroll run before you start the day.
March 2026
Net Payable
$11,485.84
| Period | Gross (USD equiv.) | Net (USD equiv.) |
|---|---|---|
| March 2026 | $363.00 | $290.75 |
| February 2026 | $420.00 | $330.74 |
| February 2026 | $420.00 | $330.74 |
| March 2026 | $670.00 | $506.16 |
| March 2026 | $18,320.00 | $11,485.84 |
Rudo Ncube
HR Officer
Tafadzwa Moyo
Accountant
Tendai Dube
Supervisor
0
Open tickets
0
Total tickets
Growth
Expires: 25 Jun 2026